Home
>
Who We are
>
Financial report
Financial report
ASHINAGA(Not-for-Profit Organization)
Statements of Revenues and Expenditures Years ended March 31, 2008, 2009 and 2010
| Thousands of yen | U.S. Dollars | ||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2011 | |
| Revenues: | |||||
| Donations and contributions | ¥2,227,742 | ¥2,246,804 | ¥2,667,345 | ¥3,009,720 | $37,346,025 |
| Interest income on cash in banks | 2,169 | 4,944 | 5,111 | 1,839 | 22,157 |
| Repayment of educational scholarship loans | 883,053 | 947,341 | 1,035,531 | 1,198,837 | 14,443,819 |
| Other revenues | 14,803 | 14,774 | 14,528 | 48,833 | 588,349 |
| Remaining advance and prepaid expenses from prior year | 14,359 | 21,229 | 13,113 | 22,537 | 271,530 |
|
Total revenues
|
3,142,126 | 3,235,092 | 3,735,628 | 4,371,766 | 52,671,880 |
| Expenditures: | |||||
| Educational scholarship loans | 2,130,830 | 2,252,640 | 2,242,005 | 2,239,315 | 26,979,699 |
| Grants | 42,525 | 34,950 | 19,950 | 15,450 | 186,145 |
| Expenses related to educational scholarship loans and repayments | 31,149 | 38,811 | 43,600 | 49,491 | 596,277 |
|
"Tsudoi" self-help summer camps, support for volunteer activities, educational assistance and support |
86,879 | 87,361 | 72,633 | 87,630 | 1,055,783 |
| "Ashinaga Kokoro Juku"activities and operations | 107,889 | 125,538 | 126,210 | 146,874 | 1,769,567 |
| "Kobe Rainbow House" activities and operations | 85,471 | 85,095 | 78,998 | 91,412 | 1,101,349 |
| Publication of "New Ashinaga Family," newsletter | 32,223 | 41,917 | 31,120 | 21,700 | 261,446 |
| Research and publicity | 11,051 | 14,744 | 13,784 | 45,113 | 543,530 |
| Support for overseas study program | 6,783 | 12,041 | 3,652 | 10,156 | 122,361 |
| Support for overseas orphans | 69,816 | 19,816 | 21,123 | 65,968 | 794,795 |
| Preparations for collecting donations and contributions | 92,500 | 98,914 | 99,449 | 116,930 | 1,408,795 |
| Expenses on Haiti earthquake orphans | - | - | - | 4,752 | 57,253 |
| General and administrative expenses | 198,618 | 210,353 | 201,612 | 205,521 | 2,476,157 |
| Reserves and accumulated assets | 0 | 2,060,648 | 629,261 | 575,754 | 6,936,795 |
| Other expenditures | 26,639 | 16,310 | 22,537 | 41,437 | 499,241 |
|
Total expenditures
|
2,922,373 | 5,099,138 | 3,605,934 | 3,717,503 | 44,789,193 |
| Net balance of revenues and expenditures | 219,753 | -1,864,046 | 129,694 | 654,263 | 7,882,687 |
| Net balance of revenues and expenditures brought forward from prior year | 1,855,876 | 2,075,630 | 211,584 | 341,278 | 4,111,783 |
| Net balance of revenues and expenditures carried forward to next year | ¥2,075,629 | ¥211,584 | ¥341,278 | ¥995,541 | $11,994,470 |
$1=83yen


